TEST/DEVELOPMENT SITE
CLICK HERE TO GO TO PRODUCTION
Date | Location | Team |
---|---|---|
Tue, 29 Jul 2025 | Home 7:00pm | Moorlands Railway |
Tue, 05 Aug 2025 | Away 6:30pm | Saxilby |
Tue, 12 Aug 2025 | Home 6:30pm | North Scarle |
Tue, 19 Aug 2025 | Away 6:30pm | Hykeham |
Tue, 26 Aug 2025 | Home 6:30pm | Bassinham |
Posn | Name | P | W | D | L | For | Aga | Dif | Pts |
1 | Moorlands Railway | 13 | 11 | 1 | 1 | 1136 | 608 | 528 | 154 |
2 | Eslaforde Park | 13 | 11 | 1 | 1 | 953 | 665 | 288 | 148 |
3 | Eastgate | 13 | 9 | 2 | 2 | 1012 | 729 | 283 | 135 |
4 | Bassingham | 13 | 8 | 0 | 5 | 960 | 789 | 171 | 106 |
5 | Saxilby | 13 | 6 | 2 | 5 | 923 | 804 | 119 | 104 |
6 | Heighington | 13 | 5 | 2 | 6 | 744 | 959 | -215 | 73 |
7 | Hykeham | 13 | 4 | 1 | 8 | 781 | 1015 | -234 | 73 |
8 | Leadenham | 13 | 2 | 1 | 10 | 629 | 968 | -339 | 51 |
9 | North Scarle | 13 | 2 | 1 | 10 | 599 | 860 | -261 | 48 |
10 | Navenby | 13 | 1 | 1 | 11 | 684 | 1024 | -340 | 43 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
You can read our cookie policy here.